TREINADORES
![]() | ![]() | ![]() | ||||
Team Plasma Grunt | Watchog ♂ | Trubbish ♂ | ||||
Battle Type Single Battle Items | Level 18 | Level 18 | ||||
![]() Illuminate | ![]() Stench | |||||
Attacks: Detect Sand-attack Crunch Hypnosis | Attacks: Toxic Spikes Acid Spray Doubleslap Sludge | |||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||
Team Plasma N | Sandile ♂ | Darumaka ♂ | Scraggy ♂ | Sigilyph ♂ | ||||
Battle Type Single Battle Items | Level 22 | Level 22 | Level 22 | Level 22 | ||||
![]() ![]() Intimidate | ![]() Hustle | ![]() ![]() Shed Skin | ![]() ![]() Wonder Skin | |||||
Attacks: Sand Tomb Assurance Mud-slap Embargo | Attacks: Headbutt Uproar Facade Fire Punch | Attacks: Faint Attack Headbutt Swagger Brick Break | Attacks: Tailwind Whirlwind Psybeam Air Cutter | |||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() | ![]() | ||||
Hiker Andy | Boldore ♂ | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() Sturdy | |||||
Attacks: Mud-slap Iron Defense Smack Down Power Gem | |||||
Hold Item: No Item | |||||
Male Trainer - Spring |
![]() | ![]() | ||||
Clerk Trisha | Minccino ♀ | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() Cute Charm | |||||
Attacks: Encore Swift Sing Tail Slap | |||||
Hold Item: No Item | |||||
Male Trainer - Summer |
![]() | ![]() | ||||
Lass Maya | Gothita ♀ | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() Frisk | |||||
Attacks: Psybeam Embargo Faint Attack Psyshock | |||||
Hold Item: No Item | |||||
Male Trainer - Autumn |
![]() | ![]() | ||||
Preschooler Winter | Solosis ♀ | ||||
Battle Type Single Battle Items | Level 24 | ||||
![]() Overcoat | |||||
Attacks: Hidden Power Light Screen Charm Recover | |||||
Hold Item: No Item | |||||
Male Trainer - Winter |
![]() | ![]() | ||||
Ace Trainer Austin | Swoobat ♂ | ||||
Battle Type Single Battle Items | Level 27 | ||||
![]() ![]() Unaware | |||||
Attacks: Heart Stamp Imprison Air Cutter Attract | |||||
Hold Item: No Item | |||||
Female Trainer - Spring |
![]() | ![]() | ||||
Waitress Aurora | Swadloon ♀ | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() ![]() Leaf Guard | |||||
Attacks: String Shot Bug Bite Razor Leaf Protect | |||||
Hold Item: No Item | |||||
Female Trainer - Summer |
![]() | ![]() | ||||
Rich Boy Martin | Tranquill ♂ | ||||
Battle Type Single Battle Items | Level 24 | ||||
![]() ![]() Big Pecks | |||||
Attacks: Quick Attack Air Cutter Roost Detect | |||||
Hold Item: No Item | |||||
Female Trainer - Autumn |
![]() | ![]() | ||||
Dancer Dirk | Darumaka ♂ | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() Hustle | |||||
Attacks: Uproar Facade Fire Punch Work Up | |||||
Hold Item: No Item | |||||
Female Trainer - Winter |
I
Picture | Item | Method |
![]() | Ultra Ball | Gift From Professor Juniper |
![]() | Bicycle | Gift From Bike Shop Owner |
![]() | Prop Case | Gift From Owner of Musical |
![]() | X Attack | Floor |
![]() | Macho Brace | Floor |
HM04 | Gift | |
![]() | Soothe Bell | Gift |
![]() | Sun Stone | Gift |
TM49 | Gift | |
![]() | Vs. Recorder | Gift |
![]() | PP Max | Gift |
![]() | PP Max | Gift |
![]() | Rare Candy | Gift |
![]() | Ether | Gift |
![]() | Max Repel | Gift |
![]() | Max Revive | Gift |
![]() | PP Up | Gift |
![]() | Nugget | Gift |
Shops
PokéMart - Top Counter | ||
Picture | Item | Price |
![]() | Poke Ball | 200 |
![]() | Great Ball | 600 |
![]() | Ultra Ball | 1200 |
![]() | Potion | 300 |
![]() | Super Potion | 700 |
![]() | Hyper Potion | 1200 |
![]() | Max Potion | 2500 |
![]() | Full Restore | 3000 |
![]() | Revive | 1500 |
![]() | Antidote | 100 |
![]() | Parlyz Heal | 200 |
![]() | Awakening | 250 |
![]() | Burn Heal | 250 |
![]() | Ice Heal | 250 |
![]() | Full Heal | 600 |
![]() | Escape Rope | 550 |
![]() | Repel | 350 |
![]() | Super Repel | 500 |
![]() | Max Repel | 700 |
PokéMart - Bottom Counter | ||
Picture | Item | Price |
TM21 | 10000 | |
TM27 | 10000 | |
TM73 | 10000 | |
TM74 | 10000 | |
TM16 | 30000 | |
TM20 | 30000 | |
TM33 | 30000 |
Vending Machine | ||
Picture | Item | Price |
![]() | Fresh Water | 200 |
![]() | Soda Pop | 300 |
![]() | Lemonade | 350 |
Sem comentários:
Enviar um comentário